Tuition
2007-2008 Academic Year
| Tuition (per semester) | |
| Full-time (12-18 units) | $9,300 |
| Part-time (fewer than 12 units, per unit) | $785 |
| Residence and 21 meals/week | $3,200 |
| Residence and 14 meals/week | $3,100 |
| Summer 2007 (per unit hours) | $300 |
| Special Fees | |
| Online Application Fee | $20 |
| Paper Application Fee | $40 |
| Advance Deposit (one-time fee) | $100 |
| Late Registration Fee (for late registration and/or payment) | $100 |
| Vehicle Registration Fee | $80 |
| Internet Fee | $80 |
| Internet Fee - Non-Resident | $25 |
| Health Insurance | $798 |
| Transcript Fee (first copy free) | $5 |
| Examination Fee (repeat, early or late) | $35 |
| Music Lessons (per credit) | $250 |
| Books (per semester) | $400 |
| Estimated Annual Charges (2 semesters) | |
| Tuition Charge (full-time) | $18,600 |
| Housing/Food Service Charge (21 meals) | $6,400 |
| Housing/Food Service Charge (14 meals) | $6,200 |
| Total Annual Charges (14 meals) | $24,800 |
| Total Annual Charges (21 meals) | $25,000 |



