Date: 11/13/2007          Arena: Shasta College
Time: 6:00 pm             City, State: Redding, CA                          

VISITOR: Santa Clara ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Tiedeman, Zac        *  0   3  0   0  0   0   0   2   2  2  0  6  0  0  1  32-
05 Angley, Brody        *  4   7  2   3  0   0   0   1   1  2 10  1  2  0  1  29-
10 Dowdell, Ben         *  4   6  0   0  1   3   3   3   6  0  9  2  3  0  1  26-
21 Henke, Mitch         *  4   7  0   1  1   2   1   3   4  1  9  5  2  0  0  31-
54 Bryant, John         * 11  14  0   0  7   8   3   6   9  2 29  0  2  0  2  19+
11 Gunderson, Jonathan     2   5  2   5  2   2   0   7   7  0  8  1  0  0  0  21-
13 Mbanugo, Okechukwu      2   4  0   0  0   0   2   5   7  1  4  1  2  0  0  16+
14 Santos, Michael         2   2  0   0  2   2   1   1   2  1  6  0  0  0  0   9+
22 Johnson, Dominic        0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   2+
24 Latimer, Cedric         2   6  1   3  0   0   1   3   4  0  5  0  1  0  0  11+
34 Zimmermann, Andrew      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               31  54  5  12 15  19  11  31  42  9 82 16 14  0  5 200

Total FG%  - 1st: 15/25  0.600  2nd:  16/29 0.552  Game:  0.574         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   3/9  0.333  Game:  0.417         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:   6/8  0.750  Game:  0.789           (1,0) 

HOME: Simpson University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Nixon, Alex          F  7  10  0   0  1   2   4   6  10  3 15  1  5  0  2  31-
44 Barclay, Andrew      F  0   2  0   1  0   0   0   0   0  2  0  0  1  0  0  11+
 4 Payne, Glenn         G  2   8  0   2  0   0   0   3   3  1  4  1  3  0  1  22-
12 Morrison, Markise    G  2   5  2   3  0   0   0   0   0  0  6  0  0  0  0  17-
15 Washington, Jason    G  0   1  0   0  1   1   0   0   0  0  1  0  1  0  1   8+
 2 Johnson, Calvin         0   1  0   0  0   0   0   0   0  3  0  0  1  0  0   9+
10 King, Nathan            0   1  0   0  2   2   0   2   2  2  2  0  0  0  1  16+
11 Sidener, Josh           2   4  1   2  0   0   0   1   1  1  5  1  1  0  1  11-
14 Eppler, Micah           2   6  1   2  0   0   0   2   2  0  5  0  0  0  0  13-
20 McBride, Ian            6   9  4   7  0   0   0   0   0  1 16  1  1  0  0  17+
32 Ellison, Tramaine       0   1  0   0  1   2   1   0   1  1  1  0  0  0  0   5+
34 Eoff, Daneil            0   4  0   3  0   0   0   0   0  0  0  4  2  0  0  26-
35 Bond, Dwight            0   4  0   1  0   0   0   0   0  4  0  1  0  0  0  14-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  56  8  21  5   7   5  14  19 18 55  9 15  0  6 200

Total FG%  - 1st:  9/25  0.360  2nd:  12/31 0.387  Game:  0.375         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  6/13  0.462  Game:  0.381         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   2/2  1.000  Game:  0.714           (1,1) 

Technical Fouls: SC (0)  
               : SU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Santa Clara   41     41     82  
          Simpson University   23     32     55  
DakStats 3000 by Daktronics Inc. Brookings, SD