Date: 11/12/2007 Arena:
Time: 7:05 pm City, State: Sacramento, CA
VISITOR: Simpson University ( 0-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Nixon, Alex F 3 8 0 1 0 2 1 6 7 3 6 1 3 0 0 19
44 Barclay, Andrew F 3 5 0 1 1 1 3 1 4 3 7 1 1 1 0 12
4 Payne, Glenn G 4 7 1 2 2 2 1 3 4 4 11 5 3 2 0 23
12 Morrison, Markise G 0 7 0 3 2 2 2 1 3 0 2 0 1 0 0 10
15 Washington, Jason G 2 7 0 0 3 5 0 0 0 2 7 4 4 0 1 19
2 Johnson, Calvin 1 5 0 0 0 0 2 1 3 2 2 1 2 0 0 14
10 King, Nathan 1 6 1 4 0 0 2 3 5 0 3 2 1 0 0 10
11 Sidener, Josh 1 4 1 3 0 0 1 2 3 1 3 2 1 0 1 20
14 Eppler, Micah 5 7 5 6 0 0 0 3 3 0 15 0 1 0 0 16
20 McBride, Ian 1 3 0 1 1 1 0 0 0 3 3 0 1 0 0 12
23 Bringle, Danny 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 4
32 Ellison, Tramaine 1 1 0 0 0 0 0 0 0 4 2 0 2 1 0 13
34 Eoff, Daneil 4 7 0 2 0 0 2 3 5 1 8 5 0 0 1 20
35 Bond, Dwight 1 4 0 1 0 1 2 1 3 3 2 0 0 0 0 8
TEAM REBOUNDS 0 0 0 0
Team Totals 27 72 8 24 9 14 16 24 40 27 71 21 22 4 3 200
Total FG% - 1st: 13/40 0.325 2nd: 14/32 0.438 Game: 0.375 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 2/11 0.182 Game: 0.333 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 7/9 0.778 Game: 0.643 (0,0)
HOME: Sacreamento State ( 1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 McGhee, Vinnie * 7 13 0 1 2 2 3 2 5 2 16 12 3 0 3 32
4 Adams, Randy * 3 7 0 0 2 2 5 1 6 2 8 0 1 1 1 14
14 Adams, Roederick * 2 5 0 0 0 2 0 3 3 3 4 3 1 0 2 19
23 Leath, Loren * 8 19 6 12 5 7 1 3 4 1 27 2 1 0 1 29
24 Williams, Justin * 9 12 0 0 1 1 2 7 9 2 19 1 1 3 2 23
1 Harrison, Curtis 1 1 0 0 1 2 2 0 2 0 3 0 1 2 0 7
5 Ferguson, Darnell 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Thomas, Donald 2 5 0 1 4 5 3 2 5 1 8 1 0 0 2 17
11 Young, Alonzo 0 1 0 0 1 2 0 0 0 1 1 1 1 0 1 7
20 Woods, Clark 0 5 0 4 0 0 0 3 3 0 0 0 3 0 1 14
25 Davis, Jason 1 4 0 0 4 9 2 4 6 1 6 0 0 0 1 14
40 Eller, Justin 4 4 0 0 4 6 1 4 5 3 12 0 1 2 3 22
TEAM REBOUNDS 0 0 0 0
Team Totals 37 77 6 18 24 38 19 29 48 16104 20 13 8 17 200
Total FG% - 1st: 22/39 0.564 2nd: 15/38 0.395 Game: 0.481 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/9 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 16/24 0.667 2nd: 8/7 1.143 Game: 0.774 (0,0)
Technical Fouls: SU (0)
: SAC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Simpson University 34 37 71
Sacreamento State 63 41 104
DakStats 3000 by Daktronics Inc. Brookings,
SD