| In some cases there are several versions of the TPA in order to help you select the best version for your technology expertise and computer configuration. The "PDF" files you can download, read, and print copies for reference. The "Word" files are designed to type into tables cells for which you will need to have Microsoft Word for Windows 98 or Word for Mac 98 or newer. The "Text" files are text only that other word processing programs will open. Text files do not have tables in which to type responses so you will place responses in appropriate places in the document. | |||||||||
|
|
|||||||||
| Teaching
Performance Assessment (TPA) Candidate Handbook The Microsoft Word version is all in one, while the Adobe PDF version comes in 3 parts. |
|||||||||
| Task 1 Multiple Subjects (all scenarios) | |||||||||
| Task 1 Multiple Subjects (text only version) | Text | ||||||||
| Task 1 Multiple Subjects (scenario 2 only) | |||||||||
| Task 1 Single Subject History Social Science (all scenarios) | |||||||||
| Task 1 Single Subject History Social Science (text only version) | Text | ||||||||
| Task 1 Single Subject History Social Science (scenario 2 only) | |||||||||
| Task 1 Single Subject English Language Arts (all scenarios) | |||||||||
| Task 1 Single Subject English Language Arts (text only version) | Text | ||||||||
| Task 1 Single Subject English Language Arts (scenario 2 only) | |||||||||
| Task 1 Single Subject Mathematics (all scenarios) | |||||||||
|
Task 1 Single
Subject Mathematics (text only version) |
Text | ||||||||
| Task 1 Single Subject Mathematics (scenario 2 only) | |||||||||
| Task 1 Single Subject Science (all scenarios) | |||||||||
| Task 1 Single Subject Science (text only version) | Text | ||||||||
| Task
1 Single Subject Science (scenario 2 only) |
|||||||||
| Task 1 Single Subject Art | TBA | ||||||||
| Task 1 Single Subject Business | TBA | ||||||||
| Task 1 Single Subject Music | TBA | ||||||||
| Task 1 Single Subject Physical Education | TBA | ||||||||
| Task 1 Single Subject Industrial Arts | TBA | ||||||||
TPA Task 2 |
|||||||||
| TPA Task 2 (text only version) | Text | ||||||||
| TPA Task 3 | |||||||||
| TPA Task 3 | Text | ||||||||
| TPA Task 4 | |||||||||
| TPA
Task 4 |
Text | ||||||||