Women's Basketball Schedule & Results
2007-2008 Overall: 6-20 Cal Pac: 5-11
|
Date |
Day |
Opponent |
Location |
Time/Result |
|
| Nov | |||||
| 1 | Thurs | Cascade College | Portland,OR | 58-81 (L) | |
| 2 | Fri | Multnomah Bible College | Portland,OR | 83-42 (W) | |
|
6 |
Tues |
Southern Oregon |
Home |
||
| 8 | Thurs | Cascade College | Home | 56-75 (L) | |
|
10 |
Sat |
California Baptist University |
Riverside,CA |
||
|
16 |
Fri |
Carroll College |
Helena,MT |
||
| 17 | Sat | University of Montana Western | Helena,MT | 62-74 (L) | |
|
23 |
Thurs |
Northwest Christian |
Eugene,OR |
||
| Dec | |||||
|
4 |
Tues |
Northwest Christian |
Home |
||
| 6 | Thurs | Menlo | Atherton,CA | 49-91 (L) | |
|
8 |
Sat |
CSU Maritime |
Vallejo,CA |
||
|
14 |
Fri |
CSU East Bay |
Hayward,CA |
||
|
15 |
Sat |
Dominican |
Home |
||
| Jan | |||||
|
2 |
Wed |
Southern Oregon |
Ashland,OR |
||
|
5 |
Sat |
Holy Names |
Oakland,CA |
||
|
10 |
Thurs |
William Jessup |
Home |
||
|
12 |
Sat |
Pacific Union |
Home |
||
|
17 |
Thurs |
Bethany |
Home |
||
|
19 |
Sat |
Menlo |
Home |
||
|
24 |
Thurs |
CSU East Bay |
Home |
||
|
26 |
Sat |
CSU Maritime |
Home |
||
|
29 |
Tues |
Dominican |
San Rafael,CA |
60-87 (L) |
|
| Feb | |||||
|
2 |
Sat |
Holy Names |
Home |
||
|
9 |
Sat |
William Jessup |
Rocklin, CA |
||
|
14 |
Thurs |
Pacific Union |
Angwin,CA |
||
|
15 |
Fri |
Bethany |
Scotts Valley, CA |
||
|
19 |
Tues |
Cal Pac Tourney 1st Round - Bethany Univ. |
Scotts Valley, CA |
7:30pm |
|
| 20-23 | Thurs-Sat | Cal Pac Tournament | Hayward, CA | TBA | |
| Mar | |||||
| 12-18 | Wed-Tues | NAIA II NATIONAL TOURNAMENT | Sioux, Iowa | TBA | |
|
|
4-8 |
Thurs-Sat |
NCCAA TOURNAMENT |
|
TBA |
2006-2007
OVERALL RECORD: 4-21 Cal Pac: 2 -14
| Date | Day | Opponent | Location | Time/Result | |
| Nov | |||||
| 2-4 | Th-Sat | Simpson Tournament | Redding | ||
| Thu | William Jessup | L 85-89 (3OT) | |||
| Fri | Northwest Christian | L 60-54 | |||
| Sat | Walla Walla | W 61-46 | |||
| 9-11 | Th-Sat | Walla Walla Tournament | Walla Walla, WA | ||
| Thu | Walla Walla | W 77-40 | |||
| Sat | Northwest (WA) | L 50-83 | |||
| 24-25 | Fri-Sat | Simpson Tournament | Redding | ||
| Fri | Philadelphia Bible | L 47-53 | |||
| Sat | Hope International | L 69-77 | |||
| Dec | |||||
| 1 | Fri | Northwest Christian | Eugene, OR | L 50-93 | |
| 7 | Thu | Pacific Union* | Angwin | W 63-46 | |
| 9 | Sat | Bethany* | Scotts Valley | L 61-77 | |
| 15 | Fri | Menlo* | Atherton | postponed to 2/6 | |
| Jan | |||||
| 2 | Tue | Northwest Christian | Redding | L 46-74 | |
| 4 | Thu | CSU Maritime* | Redding | L 52-46 | |
| 6 | Sat | Dominican* | San Rafael | L 84-53 | |
| 11 | Thu | Holy Names* | Redding | L 75-51 | |
| 18 | Thu | William Jessup* | Rocklin | L 44-35 | |
| 20 | Sat | Pacific Union* | Redding | W 74-69 | |
| 25 | Thu | Bethany* | Redding | L 77-60 | |
| 27 | Sat | Menlo* | Redding | L 56-38 | |
| 30 | Tue | CSU Maritime* | Vallejo | L 70-54 | |
| Feb | |||||
| 2 | Fri | CSU East Bay* | Hayward | L 81-63 | |
| 3 | Sat | Dominican* | Redding | L 62-58 | |
| 6 | Tues | Menlo* | Atherton | L 62-38 | |
| 10 | Sat | Holy Names* | Oakland | L 81-51 | |
| 15 | Thu | CSU East Bay* | Redding | L 78-43 | |
| 17 | Sat | William Jessup* | Redding | L 62-56 | |
| 20 | Tues | William Jessup | Conf. Tourn | L 68-56 | |
| 16-18 | Th-Sat | NCCAA Nationals | Oakland City, IN | TBA |
* California Pacific Conference game
2005-2006 Schedule/ Results
OVERALL RECORD: 7 - 24 Cal Pac: 5 - 11
| Date | Day | Opponent | Location | Time | |
| Nov | |||||
| 3-5 | Th-Sat | Simpson Invitational | Redding | ||
| 3 | Thu | vs. Walla Walla | L 47-62 | ||
| 4 | Fri | vs. Southern Oregon | L 33-68 | ||
| 5 | Sat | vs. California Baptist | L 46-84 | ||
| 10-12 | Th-Sat | Walla Walla Tournament | Walla Walla, WA | ||
| 10 | Thu | vs. Walla Walla | L 50-54 | ||
| 11 | Fri | vs. Atlantic Union | W 76-17 | ||
| 12 | Sat | vs. Concordia (OR) | L 42-80 | ||
| 15 | Tues | Southern Oregon | Ashland, OR | L 39-74 | |
| 18 | Fri | Northwest Christian | Eugene, OR | L 40-64 | |
| 19 | Sat | Concordia University | Portland, OR | L 51-75 | |
| Dec | |||||
| 2 | Fri | San Diego Christian | El Cajon | L 42-68 | |
| 3 | Sat | Hope International | Fullerton | L 44-91 | |
| 5 | Mon | California Baptist | Riverside | L 39-93 | |
| 9 | Fri | William Jessup* | Redding | W 60-50 | |
| 10 | Sat | Pacific Union* | Redding | W 56-26 | |
| 16 | Fri | Bethany College* | Scotts Valley | L 29-60 | |
| 17 | Sat | Menlo College* | Atherton | L 29-69 | |
| Jan | |||||
| 4 | Wed | Northwest Christian | Redding (Shasta College) | L 40-56 | |
| 6 | Fri | CSU Maritime* | Vallejo | L 48-50 | |
| 7 | Sat | CSU East Bay* | Hayward | L 35-68 | |
| 10 | Tues | Dominican* | Redding (Shasta College) | W 59-58 | |
| 14 | Sat | Holy Names* | Oakland | L 45-67 | |
| 21 | Sat | William Jessup* | Rocklin | L 45-54 | |
| 26 | Thu | Pacific Union* | Angwin | W 64-45 | |
| 28 | Sat | Bethany College* | Redding | L 39-59 | |
| 31 | Tues | Menlo College* | Redding | L 32-70 | |
| Feb | |||||
| 3 | Fri | CSU East Bay* | Redding | L 46-70 | |
| 4 | Sat | CSU Maritime* | Redding | W 55-47 | |
| 10 | Fri | Dominican* | San Rafael | L 41-77 | |
| 17 | Fri | Holy Names* | Redding | L 35-56 | |
| 21-25 | Cal Pac Playoffs | ||||
| 21 | Tues | William Jessup* | Redding | W 56-48 | |
| 23 | Thu | Dominican* | Hayward | L 48-72 |
* California Pacific Conference game
