Men's Soccer Schedule & Results
Fall 2007 Overall: 4-12-1 Cal Pac: 4-4-1
| Month | Date | Day | Opponent | Location | Time |
| August | |||||
| 23 | Thur | College of the Southwest | Prescott, AZ | 0-2 | |
| 24 | Fri | California Baptist University | Prescott, AZ | 0-4 | |
| 25 | Sat | Oklahoma Baptisit | Prescott, Az | 0-8 | |
| September | |||||
| 7 | Fri | Humboldt State Uninversity | Redding | 0-7 | |
| 13 | Thur | William Jessup University | Redding | 1-4 | |
| 15 | Sat | Hope International University | Redding | 0-2 | |
| 19 | Wed | Chico State University | Chico | 0-8 | |
| 22 | Sat | Cal State Maritime | Redding, CA | 5-0 | |
| 27 | Thur | Menlo College | Redding | 0-2 | |
| 28 | Fri | Bethany | Scotts Valley | 2-2 | |
| 29 | Sat | UC Santa Cruz | Santa Cruz | 1-2 | |
| October | |||||
| 5 | Fri | Pacific Union College | Redding | 3-1 | |
| 9 | Tues | William Jessup University | Rocklin | 2-3 | |
| 13 | Sat | Menlo College | Atherton | 0-8 | |
| 16 | Tues | Cal State Maritime | Morrow Cove | 1-0 | |
| 20 | Sat | Bethany College | Redding | 1-0 | |
| 23 | Tues | Dominican University | Redding | 0-1 | |
| 27 | Sat | Holy Names University | Oakland | 0-3 |
Fall 2006
OVERALL RECORD: 9 - 7
CAL-PAC: 3 - 3
| Month | Date | Day | Opponent | Site | Time/Result |
| Aug. | |||||
| 26 | Sat | Cascade College | Redding | L 1-4 | |
| 30 | Wed | Humboldt State | Redding | L 0-2 | |
| Sept. | |||||
| 1 | Fri | Hope International | Santa Clarita | W 2-1 | |
| 2 | Sat | The Master's | Santa Clarita | L 0-8 | |
| 14 | Thur | Bethany | Redding | W 4-0 | |
| 15 | Fri | William Jessup | Redding (U. Prep) | W 2-0 | |
| 16 | Sat | Walla Walla | Redding (Caldwell) | W 2-1 (OT) | |
| 27 | Wed | Humboldt State | Arcata | L 0-3 | |
| Oct. | |||||
| 2 | Mon | Walla Walla | Walla Walla, WA | W 2-1 (OT) | |
| 3 | Tues | Northwest Christian | Eugene, OR | W 3-1 | |
| 7 | Sat | William Jessup* | Redding | W 2-1 | |
| 10 | Tues | Menlo* | Redding | L 2-3 | |
| 14 | Sat | CSU Maritime* | Redding | W 7-0 | |
| 17 | Tues. | Bethany* | Scotts Valley | W 3-2 | |
| 21 | Sat | Dominican* | San Rafael | L 0-5 | |
| 24 | Tues | Holy Names* | Redding | L 0-4 | |
| 27 | Fri | Pacific Union* | Angwin | 4:00 PM |
* California Pacific Conference game
Fall 2005
OVERALL RECORD: 8 - 8
CAL-PAC: 3 - 4
| Month | Date | Day | Opponent | Site | Time/Result |
| Sept. | |||||
| 1 | Thur. | Bethany College | Scotts Valley | W 3-1 | |
| 9 | Fri. | Northwest College | Redding | L 1-4 | |
| 15 | Thur. | CSU Maritime | Redding | W 6-0 | |
| 16 | Fri. | William Jessup | Redding | W 2-0 | |
| 17 | Sat. | Walla Walla | Redding (Caldwell Park) | L 1-2 | |
| 20 | Tues. | Pacific Union | Angwin | W 3-0 | |
| 24 | Sat. | CSU Maritime* | Vallejo | W 2-1 | |
| 27 | Tues. | Cascade College | Portland, OR | L 1-3 | |
| Oct. | |||||
| 1 | Sat. | Bethany College* | Redding | W 5-0 | |
| 5 | Wed. | Pacific Union* | Redding | W 2-1 | |
| 15 | Sat. | CSU Maritime | Redding (Homecoming) | W 5-0 | |
| 18 | Tues. | Holy Names* | Hayward | L 0-10 | |
| 22 | Sat. | William Jessup* | Rocklin | L 1-4 | |
| 25 | Tues. | Menlo College* | Atherton | L 1-7 | |
| 29 | Sat. | Dominican* | Redding | L 0-5 | |
| Nov. | |||||
| 4 | Sat. |
NCCAA Regionals |
Fullerton | L 0-6 |
*California Pacific Conference game
