Shot Prices
Current January 2004
| Shot: |
Shasta County Public Health Immunization Clinic |
Simpson University Health Center |
| Chicken Pox | $52.00 | N/A |
| Flu | $12.00 | $9.00 |
| *Hepatitis A | $23.00 | N/A |
| Hepatitis B, Adult (>20) | $38.00 | $26.00 |
| Hepatitis B, Adolescent (<20) | $15.00 | $13.00 |
| Meningitis | $58.00 | $60.00 |
| MMR (measles, mumps, rubella) | $35.00 | $36.00 |
| Polio, injectable | $26.00 | $22.00 |
| TB Skin Test | $12.00 | $3.00 |
| Tetanus | $18.00 | $10.00 |
| +Typhoid, injectable | $42.00 | $37.00 |
| +Typhoid, oral | $43.00 | $33.00 |
| +Yellow Fever | $62.00 | N/A |
*Must pre-order
+An additional nurse consultation fee of $14 is charged for these vaccines.